7. jährliches ECD Medizinisches Symposium Mailand, Italien
Gruppenbild des Medizinischen Symposiums Mailand 2019
Symposium Zusammenfassung
Rund 38 medizinische Fachkräfte aus neun Ländern nahmen 2019 am jährlichen ECD Medical Symposium teil. Zwölf mündliche Abstracts wurden präsentiert, zusätzlich vier Posterpräsentationen. Als eingeladener Redner hielt Prof. Luigi Naldini einen Vortrag mit dem Titel „Genetische Entwicklung der Hämatopoese zur Behandlung von
erblichen Erkrankungen und Krebs.“ Ein abendlicher Empfang bot Zeit für Diskussionen, die aktuelle und zukünftige Kooperationen innerhalb dieser hochkompetenten Gruppe von Ärztinnen und Ärzten sowie Wissenschaftlerinnen und Wissenschaftlern unterstützten, die alle daran interessiert waren, mehr über die Erdheim-Chester-Krankheit zu erfahren.
Erfahrungen der Teilnehmer
„Die ECDGA stellt wichtige Ressourcen für meine Patienten bereit, die zu einer schnelleren Diagnose geführt haben. Zudem bietet sie Patienten mit einer seltenen Erkrankung eine Gemeinschaft, in der sie sich weniger allein fühlen.“
– Mark Heaney, MD, Teilnehmer 2019
Programme mit Symposium Agenda
Präsentationen
| Presenter | Presentation Slides | English Video |
|---|---|---|
| Jithma P. Abeykoon, MD | Histopathologic Mimics of Erdheim-Chester Disease | No Videos available |
| Benjamin H. Durham | Novel Alterations in CSF1R, RET, and Other Diverse Kinases in the Histiocytoses with Biochemical and Structural Insights into Their Mechanisms of Activation | No Videos available |
| Marina Ferrarini, MD | Novel Alterations in CSF1R, RET, and Other Diverse Kinases in the Histiocytoses with Biochemical and Structural Insights into Their Mechanisms of Activation | No Videos available |
| Filip Janku, MD, PhD | MEK inhibition with trametinib in patients with non-Langerhans cell histiocytosis irrespective of BRAF mutation status | No Videos available |
| Francesco Pegoraro, MD | Erdheim-Chester with multiple lesions related to BRAF V600E mutation. A simple coincidence? | No Videos available |
| Julien Haroche, MD, PhD | PD-1/PD-L1 expression is frequent and correlates with inflammation in Erdheim-Chester disease | No Videos available |
| Rikhia Chakraborty, MD | Targeted inhibition of the MAPK pathway in combination with immune checkpoint inhibitors restores immune dysfunction ex vivo and reduces disease burden in a mouse model of Langerhans cell histiocytosis | No Videos available |
| Simonetta Gerevini, MD | CNS imaging in ECD Workshop | No Videos available |
| Claudio Doglioni, MD | State of the Art of ECD Pathology Workshop | No Videos available |
| Antonio Esposito, MD | Cardiac Imaging in ECD Workshop | No Videos available |
| Kazuhiro Toyama, MD | Prognostic factors of Erdheim–Chester Disease: A nationwide survey in Japan | No Videos available |
| Eli L. Diamond, MD | Phase 2 Trial of Cobimetinib for Adults with Histiocytosis: Results in BRAFV600-wildtype and BRAFV600E-mutated patients | No Videos available |
| Roei Mazor, MD | Diagnostic & Therapeutic Challenges of Mixed Histiocytosis in the Era of Precision Medicine | No Videos available |
| Kathy Brewer and Lorenzo Dagna, MD | Closing | No Videos available |


