10. jährliches ECD Medizinisches Symposium Barcelona, Spanien
Medizinisches Symposium Barcelona Gruppe Bild 2025
Symposium Zusammenfassung
Ungefähr 54 medizinische Fachkräfte aus 8 Ländern nahmen im Jahr 2025 am jährlichen ECD Medical Symposium teil. Es wurden achtzehn mündliche Abstracts sowie zusätzlich 8 Posterpräsentationen vorgestellt. Als geladener Redner hielt Manel Juan, MD, einen Vortrag mit dem Titel „CAR-T-Zell-Immuntherapien: Therapien über hämatologische Krebserkrankungen hinaus vorantreiben, durch das Barcelona-Modell“. Ein Abendempfang bot Zeit für Diskussionen zur Unterstützung der aktuellen und zukünftigen Zusammenarbeit dieser hochqualifizierten Gruppe von Ärzten und Wissenschaftlern, die alle daran interessiert sind, mehr über die Erdheim-Chester-Krankheit zu erfahren.
Programme mit Symposium Agenda
Tagesordnung
| Presenter | Presentation Title & Slides | Video |
|---|---|---|
| Xavier Solanich, Paul Hendrie | Welcome to Barcelona and the 10th Annual Erdheim-Chester Disease International Conference | Watch (1) Watch (2) |
| Manel Juan | CAR-T-cell Immunoherapies: driving therapies beyond Hematological Cancers, through the Barcelona model. | Watch |
| Oshrat Hershkovitz-Rokah | Advanced proteomic profiling for biomarker discovery in Erdheim-Chester Disease | Watch |
| Benjamin Durham | RAF-independent MEK mutations drive refractory histiocytic neoplasms but respond to ERK inhibition | Watch |
| Julien Haroche | BCL-2 immunohistochemistry expression in patients with histiocytosis | Watch |
| Lindsay Hill | Comparative Genetic Analysis of Primary versus Secondary Histiocytic Sarcoma: A Single Institution Case Series | Watch |
| Carla Isabel Borre | Comparative Efficacy of Frontline Targeted Therapies Versus Chemotherapy in MAPK-Pathway Altered Histiocytic Neoplasms | Watch |
| Francesco Pegoraro | Second cancer in Erdheim-Chester disease | Watch |
| Jerome Razanamahery | Glomeruloid angioma in Erdheim-Chester disease: an atypical skin manifestation associated with elevated VEGF-A | Watch |
| Francesco Catamerò | Treatment Holidays in Patients with Erdheim-Chester Disease Receiving Vemurafenib: A Prospective Pilot Study | Watch |
| Brinda Shukla | Don’t Dish Out Old Therapies: Use of Pegylated-Interferon-Alpha in a case of Erdheim-Chester Disease with congestive heart failure | Watch |
| Eli Diamond | Symptoms, unmet needs, and quality of life in Erdheim-Chester disease: A longitudinal registry-based analysis | Watch |
| Pudis Michal | Diagnostic Impact of 18F-FDG PET/MRI over PET/CT in Histiocytoses: A Prospective Comparative Study | Watch |
| Francesco Pegoraro | Natural history of Erdheim-Chester disease. A preliminary analysis on 1044 patients within the ECDGA network | Watch |
| Mia Poleksic | Erdheim-Chester Disease: Evolving Insights and Improved Survival Over Time | Watch |
| Gaurav Goyal | Real-World Efficacy and Toxicity of MEK Inhibitors in Histiocytic Neoplasms | Watch |
| Jerome Razanamahery | MAPK-kinase mutations and aortic lesions are associated with the distribution of circulating monocytes in histiocytosis | Watch |
| Abdou Malik Da Silva | Deciphering ALK-positive histiocytosis and mimickers using single cell RNAsequencing | Watch |
| Matthew Collin | The clonal origin and evolution of highrisk multisystem histiocytosis in adults | Watch |
| Polyzois Makras | Mapping Erdheim-Chester Disease in Europe through the Core Registry | Watch |
| Jerome Razanamahery | Layers of Complexity: ECD Diagnosis and management in the presence of confounding comorbidities Jerome Razanamahery Dijon University Hospital, Dijon, France Closing Remarks & Student Abstract | Watch |
| Diane Schriner | ECD Global Alliance into the Future | Watch |


