Medlemslokasjoner
ECD-pasientlokasjoner
Følgende lister representerer antall pasienter som for tiden er registrert hos ECD Global Alliance; til dags dato har totalt 900 pasienter registrert seg hos organisasjonen. Vi tror det finnes andre pasienter i verden som enten ikke er diagnostisert ennå eller som kanskje ikke er klar over ECDGA og derfor ikke har registrert seg. Vi oppfordrer alle diagnostiserte ECD-pasienter til å registrere seg hos organisasjonen her uten kostnad. For de som søker en diagnose, vennligst ta kontakt med oss. Vi hjelper gjerne med å sette dere i kontakt med leger som kan bistå med en korrekt diagnose.
| Registered Location | # Patients |
|---|---|
| Algeria | 4 |
| Antarctica | 1 |
| Argentina | 10 |
| Armenia | 1 |
| Aruba | 1 |
| Australia | 46 |
| Austria | 3 |
| Azerbaijan | 2 |
| Bahrain | 1 |
| Belgium | 9 |
| Brazil | 48 |
| Bulgaria | 3 |
| Canada | 50 |
| Chile | 9 |
| China | 40 |
| Colombia | 7 |
| Cuba | 1 |
| Cyprus | 1 |
| Denmark | 2 |
| Egypt | 2 |
| France | 48 |
| Georgia | 1 |
| Germany | 45 |
| Ghana | 1 |
| Greece | 5 |
| Hungary | 4 |
| India | 14 |
| Indonesia | 2 |
| Iraq | 1 |
| Ireland | 3 |
| Islamic Republic of Iran | 1 |
| Israel | 17 |
| Italy | 37 |
| Japan | 3 |
| Kazakhstan | 2 |
| Kyrgyzstan | 1 |
| Lebanon | 1 |
| Macedonia | 1 |
| Malaysia | 1 |
| Mexico | 12 |
| Morocco | 1 |
| Namibia | 1 |
| Nepal | 4 |
| Netherlands | 20 |
| New Zealand | 10 |
| Norway | 8 |
| Pakistan | 4 |
| Panama | 1 |
| Paraguay | 1 |
| Peru | 2 |
| Philippines | 2 |
| Poland | 3 |
| Portugal | 6 |
| Republic of Korea | 1 |
| Romania | 6 |
| Russian Federation | 2 |
| Saudi Arabia | 4 |
| Singapore | 2 |
| Slovenia | 1 |
| South Africa | 4 |
| Spain | 29 |
| Sweden | 5 |
| Switzerland | 7 |
| Thailand | 1 |
| Tonga | 1 |
| Trinidad and Tobago | 1 |
| Tunisia | 1 |
| Turkey | 15 |
| Turkmenistan | 1 |
| Ukraine | 3 |
| United Arab Emirates | 2 |
| United Kingdom of Great Britain and Northern Ireland | 63 |
| United States of America | 528 |
| Uruguay | 2 |
| Yemen | 1 |
| Total | 1184 |
| Male | 61% |
| Female | 39% |
| Registered US State/Territory Location | # Patients |
|---|---|
| Alabama | 5 |
| Alaska | 1 |
| Arkansas | 2 |
| Arizona | 9 |
| California | 68 |
| Colorado | 16 |
| Connecticut | 5 |
| Delaware | 3 |
| District of Columbia | 3 |
| Florida | 38 |
| Georgia | 15 |
| Hawaii | 4 |
| Idaho | 4 |
| Illinois | 23 |
| Indiana | 10 |
| Iowa | 14 |
| Kansas | 4 |
| Kentucky | 9 |
| Louisiana | 2 |
| Maine | 5 |
| Maryland | 10 |
| Massachusetts | 9 |
| Michigan | 20 |
| Minnesota | 10 |
| Mississippi | 4 |
| Missouri | 13 |
| Montana | 1 |
| Nebraska | 5 |
| Nevada | 2 |
| New Hampshire | 1 |
| New Jersey | 9 |
| New Mexico | 1 |
| New York | 37 |
| North Carolina | 11 |
| North Dakota | 1 |
| Ohio | 14 |
| Oklahoma | 2 |
| Oregon | 7 |
| Pennsylvania | 25 |
| South Carolina | 5 |
| South Dakota | 4 |
| Tennessee | 10 |
| Texas | 19 |
| Utah | 2 |
| Vermont | 2 |
| Virginia | 15 |
| Washington | 23 |
| West Virginia | 3 |
| Wisconsin | 12 |
| Wyoming | 1 |
| Puerto Rico | 3 |
| Unknown State | 8 |
| Total | 528 |

