8th Annual ECD Medical Symposium Rochester, Minnesota
Symposium Attendees Mayo Group Picture 2023
Symposium Summary
Approximately 41 medical professionals from six countries attended the Annual ECD Medical Symposium in 2023. Twelve oral abstracts were presented, along with an additional seven poster presentations. As an invited speaker, Mrinal Patnaik, MBBS, delivered a talk titled “Understanding monocyte-related disorders
including epigenetics and genomics.” Workshops on radiology and pathology were held, along with a “Meet the Experts” panel for attendees to discuss challenging situations. An evening reception provided time for discussions supporting current and future collaborations among this highly knowledgeable group of physicians and scientists, all interested in learning more about Erdheim-Chester Disease.
including epigenetics and genomics.” Workshops on radiology and pathology were held, along with a “Meet the Experts” panel for attendees to discuss challenging situations. An evening reception provided time for discussions supporting current and future collaborations among this highly knowledgeable group of physicians and scientists, all interested in learning more about Erdheim-Chester Disease.
Programs with Symposium Agenda
Agenda
| Presenter | Presentation Slides | Video |
|---|---|---|
| Ronald Go, MD Gaurav Goyal, MD | Welcome & Meeting Overview | Welcome & Meeting Overview |
| Kathleen Brewer, Founder Paul Hendrie, MD | History of the ECDGA Focus on the Future | History of the ECDGA Focus on the Future |
| Mrinal Patnaik, MBBS | Understanding monocyte-related disorders including epigenetics and genomics | Understanding monocyte-related disorders including epigenetics and genomics |
| Benjamin Durham, MD | RAF-independent MEK mutations drive histiocytic neoplasms in vivo and are sensitive to single agent ERK inhibition in patients | RAF-independent MEK mutations drive histiocytic neoplasms in vivo and are sensitive to single agent ERK inhibition in patients |
| Michelangelo Tesi, MD | Cluster analysis unveils the clinical spectrum of Erdheim-Chester Disease | Cluster analysis unveils the clinical spectrum of Erdheim-Chester Disease |
| Aldo A Acosta Medina, MD | Efficacy of MEK inhibitors of Erdheim-Chester disease | Efficacy of MEK inhibitors of Erdheim-Chester disease |
| Eli Diamond, MD | Neoplasms harboring class 3 MAP2K1 mutations, including novel treatment with the ERK inhibitor ulixertinib | Neoplasms harboring class 3 MAP2K1 mutations, including novel treatment with the ERK inhibitor ulixertinib |
| Jerome Razanamahery, MD | Early changes in intermediate monocyte distribution correlate with relapse-free survival during follow-up in adult histiocytoses | Early changes in intermediate monocyte distribution correlate with relapse-free survival during follow-up in adult histiocytoses |
| Francesco Peyronel, MD, | Geographic clustering of Erdheim-Chester Disease in Italy and France | Geographic clustering of Erdheim-Chester Disease in Italy and France |
| Eli Diamond, MD | A multinational series of 26 patients with mixed histiocytic neoplasms highlighting a diverse mutational landscape and superior efficacy of targeted therapies | A multinational series of 26 patients with mixed histiocytic neoplasms highlighting a diverse mutational landscape and superior efficacy of targeted therapies |
| Matt Slief, MD | A pilot study of patient-reported outcome measures among individuals with histiocytic neoplasm | A pilot study of patient-reported outcome measures among individuals with histiocytic neoplasm |
| Karen Rech, MD Jennifer Picarsic, MD | Pathology mimics workshop | Pathology mimics workshop |
| Skand Shekhar, MD | Abnormalities of pituitary imaging and associated endocrine disorders in Erdheim-Chester disease | Abnormalities of pituitary imaging and associated endocrine disorders in Erdheim-Chester disease |
| Julien Haroch, MD, PhD Levi-Dan Azoulay, MD | Longitudinal assessment of cardiac involvement in Erdheim-Chester disease using cardiac magnetic resonance imaging | Longitudinal assessment of cardiac involvement in Erdheim-Chester disease using cardiac magnetic resonance imaging |
| Aishwarya Ravindran, MD | The phenotypic spectrum of malignant histiocytosis parallels the lineage subsets of monocytes, macrophages, and dendritic cells | Not available |
| Gordon Ruan, MD | Clinical features, molecular aberrations, treatments, and outcomes of malignant histiocytoses | Clinical features, molecular aberrations, treatments, and outcomes of malignant histiocytoses |
| Corrie Bach, MD | Radiology workshop | Radiology workshop |
| Eli Diamond, MD Ron Go, MD Julien Haroche, MD Eric Jacobsen, MD | No slide deck | Meet the Experts: Challenging situations and unanswered questions |
| Kathy Brewer | ECD Global Alliance Mission Forward | ECD Global Alliance Mission Forward |


